Photo Frame Size Guide & Conversions

Sometimes looking for the right size photo frame can be confusing, especially when photo mounts or uncommon print sizes are involved.

To help you choose the best photo frame for your needs, we've put together a helpful guide with reference tables and conversions below - helping you to convert photo sizes from cm to inches and paper sizes into similar metric sizes.

Standard Paper and Poster Sizes

  Exact Paper Size Similar Photo Size
A5 14.8 x 21 cm 15 x 21 cm
A4 21 x 29.7 cm 21 x 30 cm
A3 29.7 x 42 cm 30 x 40 cm
A2 42 x 59.4 cm 40 x 60 cm
A1 59.4 x 84.1 cm 60 x 80 cm

 

Rectangle Photo Frame Conversions

Inches  Exact Photo Size (cm) Similar Photo Size
2.5 x 3.5 6.4 x 8.8 cm 6 x 9 cm
4 x 6 10.2 x 15.2 cm 10 x 15 cm
5 x 7 12.6 x 17.7 cm 13 x 18 cm
6 x 8 15.2 x 20.3 cm 15 x 20 cm
8 x 10 20.3 x 25.3 cm 20 x 25 cm
8 x 12 20.3 x 30.3 cm 20 x 30 cm
10 x 12 25.3 x 30.3 cm 25 x 30 cm
11 x 14 27.8 x 35.2 cm 28 x 35 cm
12 x 16 30.3 x 40.5 cm 30 x 40 cm
12 x 18 30.3 x 45.7 cm 30 x 46 cm
16 x 20 40.5 x 50.6 cm 40 x 50 cm
16 x 22 40.5 x 55.9 cm 40 x 60 cm
16 x 24 40.5 x 60.9 cm 40 x 61 cm
20 x 24 50.5 x 60.9 cm 50 x 61 cm
20 x 28 50.5 x 71.1 cm 50 x 70 cm
20 x 30 50.5 x 76.2 cm 50 x 76 cm
24 x 36 60.9 x 91.4 cm 61 x 91 cm

 

Square Photo Frame Conversions

Inches  Exact Photo Size (cm) Similar Photo Size
3 x 3 7.6 x 7.6 cm 8 x 8 cm
4 x 4 10.2 x 10.2 cm 10 x 10 cm
5 x 5 12.6 x 12.6 cm 13 x 13 cm
6 x 6 15.2 x 15.2 cm 15 x 15 cm
7 x 7 17.7 x 17.7 cm 17 x 17 cm
8 x 8 20.3 x 20.3 cm 20 x 20 cm
10 x 10 25.3 x 25.3 cm 25 x 25 cm
12 x 12 30.3 x 30.3 cm 30 x 30 cm
14 x 14 35.2 x 35.2 cm 35 x 35 cm
16 x 16 40.5 x 40.5 cm 40 x 40 cm
20 x 20 50.6 x 50.6 cm 50 x 50 cm
24 x 24 60.9 x 60.9 cm 61 x 61 cm

 

Frame Size Comparison

To help you compare popular frame sizes, we've put together a little diagram showing relative proportions and ratios for scaling.

Frame Sizing from Kenro